High-quality semi-finished products made of precious metal alloys.
The offer covers the needs of goldsmiths, designers and producers from the jewelry and watchmaking industries.
Carat Gold Alloys
Designation | Color | Composition Face Au | Melting Range | Density | Hardness | Form | Forms | Availability |
---|---|---|---|---|---|---|---|---|
18K2N | Yellow | 751 | 880-920 | 15,40 | 130-230 | Sheet,Wire,Tube | Upon Request | |
18K2N C | Yellow | 751 | 880-920 | 15,40 | 130-225 | Casting Shots | Upon Request | |
18K3Nh | Yellow | 751 | 880-900 | 15,30 | 145-238 | Sheet,Wire,Tube,Casting Shots,Powder | Upon Request | |
18K3Nh C | Yellow | 751 | 880-900 | 15,30 | 145-N/A | Casting Shots | Upon Request | |
18K4Nh C | Pink | 751 | 860-880 | 14,90 | 160-265 | Sheet,Wire,Casting Shots | Upon Request | |
18K4Nh P | Pink | 751 | NA-880 | - | Powder | On Stock | ||
18K5N1h P | Red | 751 | 830-890 | 15,00 | 150-N/A | Powder | Upon Request | |
18K5Nh | Red | 751 | 875-900 | 15,40 | 180-270 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
18K5Nh P | Red | 751 | 885-895 | 15,40 | 165-360 | Powder | Upon Request | |
18KPd100 C | White | 751 | 1080-1155 | 16,00 | 100-195 | Casting Shots | Upon Request | |
Designation | Color | Composition Face Au | Melting Range | Density | Hardness | Form | Forms | Availability |
Semis - Gold 14K
Designation | Color | Composition Face Au | Melting Range | Density | Hardness | Form | Forms | Availability |
---|---|---|---|---|---|---|---|---|
14KP | Pink | 585 | 875-910 | 13,20 | 120-268.2 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
14KPd100 | White | 585 | 1050-1130 | 14,90 | 75-179 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
14KPd150h | White | 590 | 1000-1075 | 14,50 | 160-267 | Casting Shots | Upon Request | |
14KPd160h | White | 585 | 890-1090 | 14,60 | 130-235 | Sheet,Wire,Casting Shots | Upon Request | |
14KRh | Red | 585 | 920-935 | 12,90 | 105-263.8 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
14KY C | Yellow | 585 | 855-895 | 14,00 | 128-N/A | Casting Shots | Upon Request | |
14KY1h | Yellow | 585 | 790-825 | 13,30 | 150-253 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
14KY2h | Yellow | 585 | 810-850 | 13,30 | 160-280 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
14KYh | Yellow | 585 | 835-880 | 14,10 | 125-232 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
Designation | Color | Composition Face Au | Melting Range | Density | Hardness | Form | Forms | Availability |
Semis - Gold Other
Designation | Color | Composition Face Au | Melting Range | Density | Hardness | Form | Forms | Availability |
---|---|---|---|---|---|---|---|---|
22KR P | Red | 917 | NA-975 | - | Powder | Upon Request | ||
22KY | Yellow | 917 | 950-990 | 17,60 | 70-155 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
8KY | Yellow | 333 | 830-915 | 10,80 | 110-230 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
8KYh C | Yellow | 333 | 810-850 | 10,90 | 110-N/A | Casting Shots | Upon Request | |
Au999 | Yellow | 999 | 1063-1063 | 19,30 | 25-N/A | Sheet,Wire,Tube,Powder | Upon Request | |
Designation | Color | Composition Face Au | Melting Range | Density | Hardness | Form | Forms | Availability |
Silverware Alloys
Semis - Silverware Ag
Designation | Color | Composition Face Ag | Melting Range | Density | Hardness | Form | Forms | Availability |
---|---|---|---|---|---|---|---|---|
Ag800 | White | 0 | 780-840 | 10,20 | 85-140 | Upon Request | ||
Ag835 | White | 0 | 780-840 | 10,20 | 80-140 | Upon Request | ||
Ag925 | White | 0 | 845-900 | 10,30 | 55-140 | Sheet,Wire,Tube,Powder | Upon Request | |
Ag925 | White | 0 | 800-900 | 10,30 | 80-150 | Upon Request | ||
Ag935h | White | 0 | 800-900 | 10,30 | 75-150 | Sheet,Wire,Tube,Casting Shots,Powder | Upon Request | |
Ag970Cu | White | 0 | 900-934 | 10,40 | 50-130 | Upon Request | ||
Ag998Ni | White | 0 | NA-960 | 10,50 | 45-110 | Upon Request | ||
Ag999 | White | 0 | NA-961 | 10,50 | 90-90 | Sheet,Wire,Tube,Powder | On Stock | |
Designation | Color | Composition Face Ag | Melting Range | Density | Hardness | Form | Forms | Availability |
Palladium Alloys
Semis - Silverware Pd
Designation | Color | Composition Face Pd | Melting Range | Density | Hardness | Form | Forms | Availability |
---|---|---|---|---|---|---|---|---|
Pd400Ag | White | 400 | 1335-1385 | 11,40 | 90-200 | Upon Request | ||
Pd500 | White | 500 | 1200-1280 | 11,10 | 90-200 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
Pd850Cu | White | 850 | 1375-1400 | 11,40 | 105-205 | Upon Request | ||
Pd900Ru | White | 900 | 1575-1700 | 12,10 | 160-250 | Upon Request | ||
Pd950 | White | 950 | 1340-1400 | 11,70 | 85-180 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
Pd950h | White | 950 | 1565-1660 | 12,00 | 100-190 | Sheet,Wire,Casting Shots | Upon Request | |
Pd999 | White | 999 | -1555 | 12,00 | 50-140 | Sheet,Wire,Tube,Powder | Upon Request | |
Pt500Rh | White | 0 | -1910 | - | Powder | Upon Request | ||
Designation | Color | Composition Face Pd | Melting Range | Density | Hardness | Form | Forms | Availability |
Platinum Alloys
Semis - Silverware Pt
Designation | Color | Composition Face Pt | Melting Range | Density | Hardness | Form | Forms | Availability |
---|---|---|---|---|---|---|---|---|
Pt500Rh | White | 0 | -1910 | - | Powder | Upon Request | ||
Pt800Irh | White | 0 | 1815-1830 | 21,70 | 190-260 | Sheet,Wire | Upon Request | |
Pt800Rh | White | 0 | 1870-1910 | 18,80 | 113-273 | Upon Request | ||
Pt900Irh | White | 0 | 1780-1800 | 21,60 | 115-215 | Sheet,Wire | Upon Request | |
Pt900Rh | White | 0 | 1840-1870 | 20,00 | 102-204 | Upon Request | ||
Pt950 | White | 0 | 1780-1795 | 20,70 | 130-220 | Sheet,Wire,Casting Shots | Upon Request | |
Pt950 C | White | 0 | 1730-1740 | 20,20 | 140-N/A | Casting Shots | Upon Request | |
Pt950Au | White | 0 | 1640-1680 | 20,60 | 160-270 | Sheet,Wire,Tube,Powder | Upon Request | |
Pt960 | White | 0 | 1730-1745 | 20,30 | 110-220 | Sheet,Wire,Tube | Upon Request | |
Pt999 | White | 0 | -1772 | 21,45 | 50-100 | Sheet,Wire,Tube,Powder | Upon Request | |
Designation | Color | Composition Face Pt | Melting Range | Density | Hardness | Form | Forms | Availability |