You will find a complete offer of dispensing tips, needles and nozzles. They are available in multiple styles, sizes and materials to meet all industrial requirements depending on the application itself, the level of productivity required or quality needs. Thanks to our extensive inventory most of these solutions can be shipped to you the same day.
Precision Stainless Steel Tips
Made from burr-free, passivated stainless steel. Ideal for handling a wide range of fluid dispensing applications. Various tip lengths for fast point-to-point to standard all-around precision dispensing. For an easy access into hard-to-reach areas bent tips are also available. Chamfered tips can be used for microdot application of low viscosity fluids.
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel Blue Short - 0.41 x 6.35 mm | PSS-Sht | 22 | Blue | 61308 | 0.41 | 0.72 | 6.35 | Paste (Brazing grain size 1, 0) | On Stock | |
en | Needle Stainless Steel Clear Short - 0.20 x 6.35 mm | PSS-Sht | 27 | Clear | 61381 | 0.2 | 0.42 | 6.35 | Liquids (Glue, Lacquer) | On Stock | |
en | Needle Stainless Steel Green Short - 0.84 x 6.35 mm | PSS-Sht | 18 | Green | 61304 | 0.84 | 1.27 | 6.35 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Lavander Short - 0.15 x 6.35 mm | PSS-Sht | 30 | Lavender | 61311 | 0.15 | 0.31 | 6.35 | Liquids (Glue, Lacquer) | On Stock | |
en | Needle Stainless Steel Orange Short - 0.33 x 6.35 mm | PSS-Sht | 23 | Orange | 61309 | 0.33 | 0.65 | 6.35 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Pink Short - 0.61 x 6.35 mm | PSS-Sht | 20 | Pink | 61305 | 0.61 | 0.91 | 6.35 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Purple Short - 0.51 x 6.35 mm | PSS-Sht | 21 | Purple | 61306 | 0.51 | 0.82 | 6.35 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Red Short - 0.25 x 6.35 mm | PSS-Sht | 25 | Red | 61310 | 0.25 | 0.52 | 6.35 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Yellow Short - 0.10 x 6.35 mm | PSS-Sht | 32 | Yellow | 61307 | 0.1 | 0.24 | 6.35 | Liquids (Glue, Lacquer) | On Stock | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel Amber Straight - 1.36 x 12.7mm | PSS-Std | 15 | Amber | 61295 | 1.36 | 1.65 | 12.7 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Clear Straight - 0.20 x 12.7 mm | PSS-Std | 27 | Incolore | 61302 | 0.2 | 0.42 | 12.7 | Liquids (Glue, Lacquer) | On Stock | |
en | Needle Stainless Steel Green Straight - 0.84 x 12.7 mm | PSS-Std | 18 | Green | 61296 | 0.84 | 1.27 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Lavander Straight - 0.15 x 12.7mm | PSS-Std | 30 | Lavender | 61303 | 0.15 | 0.31 | 12.7 | Liquids (Glue, Lacquer) | On Stock | |
en | Needle Stainless Steel Olive Straight - 1.54 x 12.7mm | PSS-Std | 14 | Olive | 61294 | 1.54 | 1.83 | 12.7 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Orange Straight - 0.33 x 12.7 mm | PSS-Std | 23 | Orange | 61300 | 0.33 | 0.65 | 12.7 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Pink Straight - 0.61 x 12.7 mm | PSS-Std | 20 | Pink | 61297 | 0.61 | 0.91 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Purple Straight - 0.41 x 12.7 mm | PSS-Std | 22 | Blue | 61299 | 0.41 | 0.72 | 12.7 | Paste (Brazing grain size 1, 0) | On Stock | |
en | Needle Stainless Steel Purple Straight - 0.51 x 12.7 mm | PSS-Std | 21 | Purple | 61298 | 0.51 | 0.82 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Red Straight - 0.25 x 12.7 mm | PSS-Std | 25 | Red | 61301 | 0.25 | 0.52 | 12.7 | Paste (Brazing grain size 0) | On Stock | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel Amber Long - 1.36 x 25.4 mm | PSS-Med | 15 | Amber | 61316 | 1.36 | 1.65 | 25.4 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Blue Long - 0.41 x 25.4 mm | PSS-Med | 22 | Blue | 61367 | 0.41 | 0.72 | 25.4 | Paste (Brazing grain size 1, 0) | On Stock | |
en | Needle Stainless Steel Green Long - 0.84 x 25.4mm | PSS-Med | 18 | Green | 61363 | 0.84 | 1.27 | 25.4 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Long Red - 0.25 x 25.4 mm | PSS-Med | 25 | Red | 61373 | 0.25 | 0.52 | 25.4 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Olive Long - 1.60 x 25.4 mm | PSS-Med | 14 | Olive | 61313 | 1.54 | 1.83 | 25.4 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Orange Long - 0.33 x 25.4 mm | PSS-Med | 23 | Orange | 61323 | 0.33 | 0.65 | 25.4 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Pink Long - 0.61 x 25.4 mm | PSS-Med | 20 | Pink | 61365 | 0.61 | 0.91 | 25.4 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Purple Long - 0.51 x 25.4 mm | PSS-Med | 21 | Purple | 61366 | 0.51 | 0.82 | 25.4 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel Amber Long - 1.36 x 38.1 mm | PSS-Lng | 15 | Amber | 61315 | 1.36 | 1.65 | 38.1 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Blue Long - 0.40 x 38.1 mm | PSS-Lng | 22 | Blue | 61321 | 0.41 | 0.72 | 38.1 | Paste (Brazing grain size 1, 0) | On Stock | |
en | Needle Stainless Steel Green Long - 0.84 x 38.1 mm | PSS-Lng | 18 | Green | 61318 | 0.84 | 1.27 | 38.1 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Olive Long - 1.60 x 38.1 mm | PSS-Lng | 14 | Olive | 61314 | 1.54 | 1.83 | 38.1 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Orange Long - 0.33 x 38.1 mm | PSS-Lng | 23 | Orange | 61322 | 0.33 | 0.65 | 38.1 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Pink Long - 0.61 x 38.1 mm | PSS-Lng | 20 | Pink | 61319 | 0.61 | 0.91 | 38.1 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Purple Long - 0.51 x 38.1 mm | PSS-Lng | 21 | Purple | 61320 | 0.51 | 0.82 | 38.1 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Red Long - 0.25 x 38.1 mm | PSS-Lng | 25 | Red | 61324 | 0.25 | 0.52 | 38.1 | Paste (Brazing grain size 0) | On Stock | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel Amber Bent 45° - 1.36 x 12.7 mm | PSS-45 | 15 | Amber | 61317 | 1.36 | 1.65 | 12.7 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Blue Bent 45° - 0.41 x 12.7 mm | PSS-45 | 22 | Blue | 61371 | 0.41 | 0.72 | 12.7 | Paste (Brazing grain size 1, 0) | On Stock | |
en | Needle Stainless Steel Clear Bent 45° - 0.20 x 12.7mm | PSS-45 | 27 | Clear | 61378 | 0.2 | 0.42 | 12.7 | Liquids (Glue, Lacquer) | On Stock | |
en | Needle Stainless Steel Green Bent 45° - 12.7mm | PSS-45 | 18 | Green | 61368 | 0.84 | 1.27 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Lavander Bent 45° - 0.15 x 12.7mm | PSS-45 | 30 | Lavender | 61379 | 0.15 | 0.31 | 12.7 | Liquids (Glue, Lacquer) | On Stock | |
en | Needle Stainless Steel Olive Bent 45° - 1.54 x 12.7 mm | PSS-45 | 14 | Olive | 61312 | 1.54 | 1.83 | 12.7 | Thick Pastes | On Stock | |
en | Needle Stainless Steel Orange Bent 45° - 0.33 x 12.7mm | PSS-45 | 23 | Orange | 61372 | 0.33 | 0.65 | 12.7 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Pink Bent 45° - 0.61 x 12.7 mm | PSS-45 | 20 | Pink | 61369 | 0.61 | 0.91 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Purple Bent 45° - 0.51 x 12.7 mm | PSS-45 | 21 | Purple | 61370 | 0.51 | 0.82 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Red Bent 45° - 0.25 x 12.7 mm | PSS-45 | 25 | Red | 61374 | 0.25 | 0.52 | 12.7 | Paste (Brazing grain size 0) | On Stock | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel Blue Bent 90° - 0.41 x 12.7 mm | PSS-90 | 22 | Blue | 61387 | 0.41 | 0.72 | 12.7 | Paste (Brazing grain size 1, 0) | On Stock | |
en | Needle Stainless Steel Clear Bent 90° - 0.20 x 12.7 mm | PSS-90 | 27 | Incolore | 61384 | 0.2 | 12.7 | Liquids (Glue, Lacquer) | On Stock | ||
en | Needle Stainless Steel Green Bent 90° - 12.7mm | PSS-90 | 18 | Green | 61383 | 0.84 | 1.27 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Orange Bent 90° - 0.33 x 12.7mm | PSS-90 | 23 | Orange | 61377 | 0.33 | 0.65 | 12.7 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Stainless Steel Pink Bent 90° - 0.61 x 12.7 mm | PSS-90 | 20 | Pink | 61385 | 0.61 | 0.91 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Purple Bent 90° - 0.51 x 12.7 mm | PSS-90 | 21 | Purple | 61386 | 0.51 | 0.82 | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Red Bent 90° - 0.25 x 12.7 mm | PSS-90 | 25 | Red | 61325 | 0.25 | 0.52 | 12.7 | Paste (Brazing grain size 0) | On Stock | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel Green Chamfered - 0.84 x 12.7 mm | PSS-Chr | 18 | Green | 61389 | 0.84 | N/A | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Stainless Steel Orange Chamfered - 0.33 x 12.7 mm | PSS-Chr | 23 | Orange | 61390 | 0.33 | 12.7 | Paste (Brazing grain size 0) | On Stock | ||
en | Needle Stainless Steel Red Chamfered - 0.25 x 12.7 mm | PSS-Chr | 25 | Red | 61391 | 0.25 | 12.7 | Paste (Brazing grain size 0) | On Stock | ||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
Polymer & Surface Treated Tips
A complete offer of smoothflow tapered plastic, PTFE-lined, flexible or antistatic tips. Smoothflow tapered tips are available in rigid opaque polypropylene or in soft UV-light protected polyethylene for best results. They are ideal for use with any medium to high-viscosity fluids like brazing pastes. These soft tips are also available in ESD-safe version for specific applications. For low viscosity fluids and microdot application PTFE-lined tips can be used. For difficult-to-access areas, flexible polypropylene tips will prevent delicate surfaces from scratch.
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Conical Blue Rigid - 0.41 mm | PST-CH | 22 | Blue | 61338 | 0.41 | N/A | Paste (Brazing grain size 1, 0) | On Stock | ||
en | Needle Conical Gray Rigid- 1.19 mm | PST-CH | 16 | Gray | 61332 | 1.19 | Thick Pastes | On Stock | |||
en | Needle Conical Green Rigid - 0.84 mm | PST-CH | 18 | Green | 61334 | 0.84 | N/A | Paste (Brazing grain size 2, 1, 0) | On Stock | ||
en | Needle Conical Olive Rigid - 1.60 mm | PST-CH | 14 | Olive | 61330 | 1.6 | Thick Pastes | On Stock | |||
en | Needle Conical Pink Rigid - 0.60 mm | PST-CH | 20 | Pink | 61336 | 0.58 | N/A | Paste (Brazing grain size 2, 1, 0) | On Stock | ||
en | Needle Conical Red Rigid - 0.25 mm | PST-CH | 25 | Red | 61342 | 0.25 | N/A | Paste (Brazing grain size 0) | On Stock | ||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Conical Blue Rigid - 0.41 mm | PST-CH | 22 | Blue | 61338 | 0.41 | N/A | Paste (Brazing grain size 1, 0) | On Stock | ||
en | Needle Conical Gray Rigid- 1.19 mm | PST-CH | 16 | Gray | 61332 | 1.19 | Thick Pastes | On Stock | |||
en | Needle Conical Green Rigid - 0.84 mm | PST-CH | 18 | Green | 61334 | 0.84 | N/A | Paste (Brazing grain size 2, 1, 0) | On Stock | ||
en | Needle Conical Olive Rigid - 1.60 mm | PST-CH | 14 | Olive | 61330 | 1.6 | Thick Pastes | On Stock | |||
en | Needle Conical Pink Rigid - 0.60 mm | PST-CH | 20 | Pink | 61336 | 0.58 | N/A | Paste (Brazing grain size 2, 1, 0) | On Stock | ||
en | Needle Conical Red Rigid - 0.25 mm | PST-CH | 25 | Red | 61342 | 0.25 | N/A | Paste (Brazing grain size 0) | On Stock | ||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Flexible Amber - 1.25 x 12.7 mm | PST-Flx | 15 | Amber | 61349 | 1.25 | 12.7 | Thick Pastes | On Stock | ||
en | Needle Flexible Amber - 1.25 x 38.1mm | PST-Flx | 15 | Amber | 61350 | 1.25 | 38.1 | Thick Pastes | On Stock | ||
en | Needle Flexible Green - 0.84 x 12.7 mm | PST-Flx | 18 | Green | 61351 | 0.84 | N/A | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Flexible Green - 0.84 x 38.1 mm | PST-Flx | 18 | Green | 61346 | 0.84 | N/A | 38.1 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Flexible Pink - 0.48 x 12.7 mm | PST-Flx | 20 | Pink | 61352 | 0.48 | N/A | 12.7 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Flexible Pink - 0.48 x 38.1 mm | PST-Flx | 20 | Pink | 61347 | 0.48 | N/A | 38.1 | Paste (Brazing grain size 2, 1, 0) | On Stock | |
en | Needle Flexible Red - 0.25 x 38.1 mm | PST-Flx | 25 | Red | 61348 | 0.25 | N/A | 38.1 | Paste (Brazing grain size 0) | On Stock | |
en | Needle Flexible Red - 0.36 x 12.7 mm | PST-Flx | 25 | Red | 61354 | 0.36 | 12.7 | Paste (Brazing grain size 0) | On Stock | ||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Teflon Gray - 0.51 x 25.4 mm | PST-TF | Gray | 61326 | 0.51 | N/A | 25.4 | Liquids | On Stock | ||
en | Needle Teflon Pink - 0.30 x 12.7 mm | PST-TF | 20 | Pink | 61327 | 0.3 | 12.7 | Liquids | On Stock | ||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Conical Black Soft Antistatic- 0.25mm | PST-AT | 25 | Black | 61375 | 0.25 | Paste (Brazing grain size 0) | On Stock | |||
en | Needle Conical Black Soft Antistatic - 0.58 mm | PST-AT | 20 | Black | 61353 | 0.58 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Conical Black Soft Antistatic - 0.84 mm | PST-AT | 18 | Black | 61364 | 0.84 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
Full Metal Steel Tips
Precision made metal needles for highly robust automated or robotic dispensing processes. The needle is an assembly of a canula and a hub. The canula is made of a stainless steel tube with a blunt end but bevel point is also possible on demand. Needles are available in different lengths and diameters adapted to each particular brazing pastes industrial dispensing. Various canula to hub assembly options on demand.
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel 2R2 - 0.50 x 6 mm | FSS-Sht | 25 | 61402 | 0.5 | 6 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.60 x 6 mm | FSS-Sht | 23 | 61406 | 0.6 | 6 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.70 x 6 mm | FSS-Sht | 22 | 61409 | 0.7 | 6 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.80 x 10 mm | FSS-Sht | 21 | 61414 | 0.8 | 6 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.80 x 6 mm | FSS-Sht | 21 | 61413 | 0.8 | 6 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.90 x 6 mm | FSS-Sht | 20 | 61415 | 0.9 | 6 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel 2R2 - 0.30 x 10 mm | FSS-Std | 30 | 61399 | 0.3 | 10 | Paste (Brazing grain size 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.40 x 10 mm | FSS-Std | 27 | 61400 | 0.4 | 10 | Paste (Brazing grain size 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.50 x 10 mm | FSS-Std | 25 | 61403 | 0.5 | 10 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.60 x 10 mm | FSS-Std | 23 | 61407 | 0.6 | 10 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.70 x 10 mm | FSS-Std | 22 | 61411 | 0.7 | 10 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.90 x 10 mm | FSS-Std | 20 | 61416 | 0.9 | 10 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 1.00 x 10 mm | FSS-Std | 19 | 61419 | 1 | 10 | Thick Pastes | On Stock | |||
en | Needle Stainless Steel 2R2 - 1.10 x 10 mm | FSS-Std | 61421 | 1.1 | 10 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.20 x 10 mm | FSS-Std | 18 | 61424 | 1.2 | 10 | Thick Pastes | On Stock | |||
en | Needle Stainless Steel 2R2 - 1.60 x 10 mm | FSS-Std | 16 | 61430 | 1.6 | 10 | Thick Pastes | On Stock | |||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel 2R2 - 0.50 x 20 mm | FSS-Med | 25 | 61404 | 0.5 | 20 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.40 x 20 mm | FSS-Med | 27 | 61401 | 0.4 | 20 | Paste (Brazing grain size 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.90 x 20 mm | FSS-Med | 20 | 61417 | 0.9 | 20 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 1.00 x 20 mm | FSS-Med | 61420 | 1 | 20 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.10 x 20 mm | FSS-Med | 61422 | 1.1 | 20 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.20 x 20 mm | FSS-Med | 61425 | 1.2 | 20 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.30 x 20 mm | FSS-Med | 61426 | 1.3 | 20 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.40 x 20 mm | FSS-Med | 61429 | 1.4 | 20 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.60 x 20 mm | FSS-Med | 61431 | 1.6 | 20 | Thick Pastes | On Stock | ||||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel 2R2 - 0.60 x 30 mm | FSS-Lng | 23 | 61408 | 0.6 | 30 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.70 x 30 mm | FSS-Lng | 22 | 61412 | 0.7 | 30 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.90 x 30 mm | FSS-Lng | 20 | 61418 | 0.9 | 30 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 1.10 x 30 mm | FSS-Lng | 61423 | 1.1 | 30 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.20 x 30 mm | FSS-Lng | 61427 | 1.2 | 30 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 1.60 x 30 mm | FSS-Lng | 61432 | 1.6 | 30 | Thick Pastes | On Stock | ||||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Stainless Steel 2R2 - 0.50 x 60 mm | FSS-Oth | 25 | 61405 | 0.5 | 60 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 0.70 x 5.1 mm | FSS-Oth | 22 | 61410 | 0.7 | 5.1 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
en | Needle Stainless Steel 2R2 - 1.40 x 15 mm | FSS-Oth | 17 | 61428 | 1.4 | 15 | Thick Pastes | On Stock | |||
en | Needle Stainless Steel 2R2 - 1.90 x 15 mm | FSS-Oth | 61434 | 1.9 | 15 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 - 2.00 x 60 mm | FSS-Oth | 61435 | 2 | 60 | Thick Pastes | On Stock | ||||
en | Needle Stainless Steel 2R2 Glued 0.60 x 5.1mm | FSS-Oth | 23 | 61437 | 0.6 | 5.1 | Paste (Brazing grain size 2, 1, 0) | On Stock | |||
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
(Standard & Micro) Precision Nozzles
The pressure drop caused by the resistance to flow of the brazing paste through standard tips can impede accurate and precise dispensing flow rate. Metal precision nozzles with their correctly conical design optimizes the paste transfer. They are recommended for robotic or automated processes to dispense fluids very accurately, with reduced variability in order to achieve high productivity.
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Conical Tip Metal Black - 0.234 mm | PN-Std | 30 | Black | 61359 | 0.234 | 0.305 | 6 | Paste (Brazing grain size 0) | Upon Request | |
en | Needle Conical Tip Metal Lime Green - 0.681 mm | PN-Std | 20 | Lime Green | 61356 | 0.681 | 0.879 | 6 | Paste (Brazing grain size 2, 1, 0) | Upon Request | |
en | Needle Conical Tip Metal Peach - 0.859 mm | PN-Std | 19 | Peach | 61355 | 0.859 | 1.059 | 6 | Paste (Brazing grain size 2, 1, 0) | Upon Request | |
en | Needle Conical Tip Metal Red - 0.335 mm | PN-Std | 27 | Red | 61358 | 0.335 | 0.406 | 6 | Paste (Brazing grain size 0) | Upon Request | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | Needle Conical NI - PTFE Tip Neon Orange - 0.108 mm | PN-Mic | 04 | Neon Orange | 61362 | 0.108 | 0.208 | 6 | Liquids (Glue, Lacquer) | Upon Request | |
en | Needle Conical Tip Metal Neon Blue - 0.159 mm | PN-Mic | 21 | Neon Blue | 61360 | 0.159 | 0.244 | 6 | Liquids (Glue, Lacquer) | Upon Request | |
en | Needle Conical Tip Metal Neon Orange - 0.108 mm | PN-Mic | 04 | Neon Orange | 61361 | 0.108 | 0.208 | 6 | Liquids (Glue, Lacquer) | Upon Request | |
language | name | tab | Gauge | Color | Ref. | ID (mm) | OD (mm) | Length | Material | Application | Stock |