Precious metal alloys are the solution of choice for many brazing applications under high demanding conditions and requirements such as in medical (surgical and dental instruments), nuclear or aerospace (turbine industries). Our precious metal based (gold, silver & palladium) brazing alloys along with some non-precious and active brazing compositions are suited for difficult joining materials and conditions.
Gold Brazing Filler Metals
Pastes & powders
This is our right answer to structural materials whose mechanical properties and resistance to corrosion or oxidation need to be matched by suitable joining materials by way of induction, furnace in inert atmosphere or vacuum brazing. Our gold brazing filler metals are perfectly adapted for brazing steels, stainless steels or inter alia nickel, cobalt-based alloys and superalloys. They are primarily used in aero-engine, aerospace, medical and electronics industries.
Palladium Brazing Filler Metals
Pastes & powders
Palladium brazing alloys principaly made of silver, copper and from low to intermediate palladium content. They exhibit high brazing temperatures and are particularly suited for stainless steel, metallized ceramics and some titanium brazing applications. Consequently, these alloys exhibit properties making them suitable for turbine applications and vacuum tube devices.
Silver Brazing Filler Metals
Pastes & powders
Our low-temperature and free-flowing silver brazing alloys are used for the joining of most ferrous and nonferrous metals with the exception of aluminum and magnesium. Silver alloys produce strong, ductile and leak-proof braze joints.
Nickel, Copper & Tin Alloys
Pastes & powders
From low temperature soldering applications with tin-based alloys to nickel filler metal compositions for corrosion resistance purposes of stainless steel joints or good corrosion/ductility compromise using copper brazing alloys, a selection of non-precious brazing alloys adapted for various applications.
language | Designation | faceau | facepd | facept | faceag | Composition | tab | ΔT (°C) | ISO | AWS | form | Form | Application | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 10H | 0 | 0 | 0 | 0 | NiPΣ | CF-Ni-Industrial | 875-875 | Ni700 | BNi-6 | Powder,Paste | Stainless Steel, Copper, Cobalt Alloys, Nickel Alloys, | On Stock | |
en | CF 11H | 0 | 0 | 0 | 0 | BCCrFeNiSiWΣ | CF-Ni-Industrial | 970-1105 | BNi-10 | Powder,Paste | Upon Request | |||
en | CF 12H | 0 | 0 | 0 | 0 | BCCrFeNiSiWΣ | CF-Ni-Industrial | 970-1095 | Ni 671 | BNi-11 | Powder,Paste | Stainless Steel, Cobalt Alloys, Nickel Alloys | Upon Request | |
en | CF 13H | 0 | 0 | 0 | 0 | BCrFeNiSiΣ | CF-Ni-Industrial | 980-1070 | Ni 610 | BNi-1A | Powder,Paste | Stainless Steel, Cobalt Alloys, Nickel Alloys | Upon Request | |
en | CF 14H | 0 | 0 | 0 | 0 | CrNiSiΣ | CF-Ni-Industrial | 1080-1135 | Ni 650 | BNi-5 | Powder,Paste | Stainless Steel, Cobalt Alloys, Nickel Alloys | Upon Request | |
en | CF 16H | 0 | 0 | 0 | 0 | CrNiPΣ | CF-Ni-Industrial | NA-890 | Ni 710 | BNi-7 | Powder,Paste | Stainless Steel, Cobalt Alloys, Nickel Alloys | On Stock | |
en | CF 18H | 0 | 0 | 0 | 0 | BCrFeNiSiΣ | CF-Ni-Industrial | 966-1040 | NI620 | BNi-2 | Powder,Paste | Stainless Steel, Cobalt Alloys, Nickel Alloys | On Stock | |
en | CF 21H | 0 | 0 | 0 | 0 | BCCrFeNiSiΣ | CF-Ni-Industrial | 980-1060 | Ni 600 | BNi-1 | Powder,Paste | Steinless Steel, Cobalt Alloys, Nickel Alloys | Upon Request | |
en | CF 22H | 0 | 0 | 0 | 0 | BNiSiΣ | CF-Ni-Industrial | 980-1040 | Ni630 | BNi-3 | Powder,Paste | Stainless Steel, Cobalt Alloys, Nickel Alloys | Upon Request | |
en | CF 23H | 0 | 0 | 0 | 0 | BNiSiΣ | CF-Ni-Industrial | 970-1000 | Ni631 | BNi-4 | Powder,Paste | Stainless Steel, Cobalt Alloys, Nickel Alloys | Upon Request | |
language | Designation | faceau | facepd | facept | faceag | Composition | tab | ΔT (°C) | ISO | AWS | form | Form | Application | Availability |
language | Designation | faceau | facepd | facept | faceag | Composition | tab | ΔT (°C) | ISO | AWS | form | Form | Application | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 0-6 | 0 | 0 | 0 | 0 | CuPSnΣ | CF-Cu-Industrial | 645-725 | CuP386 | Powder,Paste | Copper, Bronze, Brass | On Stock | ||
en | CF 6-1 | 0 | 0 | 0 | 60 | CuPΣ | CF-Cu-Industrial | 645-720 | CuP283 | BCuP-4 | Powder,Paste | Copper, Bronze, Brass | On Stock | |
en | CF Cu | 0 | 0 | 0 | 0 | CuΣ | CF-Cu-Industrial | - | BCu-1 | Powder | Ferrous Alloys, Nickel Alloys, Copper Alloys, Steel, Stainless Steel, | Upon Request | ||
en | CF CuMn3 | 0 | 0 | 0 | 0 | CuMnNiΣ | CF-Cu-Industrial | NA-1030 | Powder,Paste | Tungsten Carbide, Molybdenum, Chromium, Tantalum | On Stock | |||
en | CF CuMnT | 0 | 0 | 0 | 0 | CuMnNiΣ | CF-Cu-Industrial | NA-1000 | Powder,Paste | Tungsten Carbide, Molybdenum, Chromium, Tantalum | On Stock | |||
en | CF CUS | 0 | 0 | 0 | 0 | CF-Cu-Industrial | - | Powder,Paste | On Stock | |||||
language | Designation | faceau | facepd | facept | faceag | Composition | tab | ΔT (°C) | ISO | AWS | form | Form | Application | Availability |
language | Designation | faceau | facepd | facept | faceag | Composition | tab | ΔT (°C) | ISO | AWS | form | Form | Application | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 96-40 | 0 | 0 | 0 | 40 | SnΣ | CF-Sn-Industrial | - | Powder,Paste | Electronics | On Stock | |||
en | CF 97-30 | 0 | 0 | 0 | 0 | CuSnΣ | CF-Sn-Industrial | 227-300 | Powder,Paste | Electronics | On Stock | |||
en | CF Sn | 0 | 0 | 0 | 0 | SnΣ | CF-Sn-Industrial | - | Powder,Paste | Electronics | On Stock | |||
language | Designation | faceau | facepd | facept | faceag | Composition | tab | ΔT (°C) | ISO | AWS | form | Form | Application | Availability |
Active brazing alloys
Pastes & powders
Metal-to-ceramic or titanium brazing are typical applications where active brazing alloys are used. Their composition is adapted to ensure good wetting properties on non-metal materials. For such properties we use titanium as active component. These alloys are exclusively intended to be used under vacuum or argon.