We develop and produce high-grade dental alloys and dental brazing alloys, mill CAD/CAM-based frameworks from precious metals and offer laboratories and dental surgeries solutions and technologies for electroforming.
Precious metal is one of the best and most proven dental materials around as it is biocompatible, particularly durable, stable in value and has a particularly natural aesthetic when veneered. C.HAFNER alloys have been among the best in the dental market for decades and offer the right product for all requirements and indications.
Casting Alloys
Designation | Color | Face Au/Ag/Pd/Pt | Melting Range | Pre-heating | Casting T° | CTE 600°C | Availability |
---|---|---|---|---|---|---|---|
Biorplid G1 | Yellow | 720/137/0/36 | 895-945 | 700 | 1.095 | Upon Request | |
Biorplid G2 | Yellow | 805/90/0/19 | 955-920 | 700 | 1.080 | Upon Request | |
Cehadentor 2 | Yellow | 570/249/40/5 | 870-930 | 700 | 1.040 | Upon Request | |
Cehadentor CF | Yellow | 570/249/40/5 | 880-950 | 700 | 1.100 | Upon Request | |
Elfenbeingold G2 | Yellow | 501/309/99/0 | 870-970 | 700 | 1.100 | Upon Request | |
Orplid EH | Yellow | 690/130/0/60 | 890-925 | 700 | 1.060 | Upon Request | |
Orplid H | Yellow | 700/130/20/39 | 895-935 | 700 | 1.070 | Upon Request | |
Orplid INLAY | Yellow | 770/130/0/10 | 900-940 | 700 | 1.070 | Upon Request | |
Orplid PCF | Yellow | 845/0/0/100 | 935-1030 | 700 | 1.160 | Upon Request | |
Orplid PF | Yellow | 780/110/0/49 | 920-970 | 700 | 1.100 | Upon Request | |
Designation | Color | Face Au/Ag/Pd/Pt | Melting Range | Pre-heating | Casting T° | CTE 600°C | Availability |
Designation:
Color:
Face Au/Ag/Pd/Pt:
Melting Range:
Pre-heating:
Casting T°:
CTE 600°C:
Availability:
Designation | Color | Face Au/Ag/Pd/Pt | Melting Range | Pre-heating | Casting T° | CTE 600°C | Availability |
---|---|---|---|---|---|---|---|
Biorplid Keramik | Yellow | 860/0/0/125 | 1060-1160 | 800 | 1.290 | 14.2 | Upon Request |
CeHa LIGHT CLASSIC | White | 0/245/615/0 | 1180-1260 | 850 | 1.430 | 14.5 | Upon Request |
CeHa LIGHT LFC | White | 0/530/379/0 | 1060-1100 | 750 | 1.280 | 16.3 | Upon Request |
CeHa LIGHT Plus | Yellow | 400/359/150/0 | 985-1050 | 800 | 1.200 | 17.1 | Upon Request |
CeHa MILL Plus | Yellow | 400/359/150/0 | 985-1050 | 800 | 1.200 | 17.1 | Upon Request |
Cehadent Plus | White | 380/155/370/0 | 1160-1275 | 850 | 1.425 | 14.3 | Upon Request |
Cehadentor CF2 | Yellow | 590/250/99/0 | 960-1015 | 700 | 1.170 | 17.5 | Upon Request |
Cehadentor Keramik SF3 | White | 515/0/384/0 | 1150-1310 | 850 | 1.460 | 14.4 | Upon Request |
ECO 52 | Yellow | 520/290/125/0 | 970-1080 | 750 | 1.200 | 16.8 | Upon Request |
Orplid C | Yellow | 750/125/0/91 | 995-1060 | 700 | 1.210 | 15.5 | Upon Request |
Designation | Color | Face Au/Ag/Pd/Pt | Melting Range | Pre-heating | Casting T° | CTE 600°C | Availability |
Laser welding wires and suitable solders are available for almost all alloys.
Brazing Alloys
Designation | Working T° | Face Au/Ag/Pd/Pt | Application | Availability |
---|---|---|---|---|
CF HCP2 | 1.025 | 800/105/0/78 | Dental alloys | Upon Request |
CF HCP3 | 990 | 820/100/0/60 | Dental alloys | Upon Request |
CF HCP5 | 990 | 721/40/125/0 | Dental alloys | Upon Request |
HCS | 785 | 751/48/3/0 | Dental alloys | Upon Request |
HD0R | 820 | 751/0/0/0 | Dental alloys | On Stock |
Designation | Working T° | Face Au/Ag/Pd/Pt | Application | Availability |
Designation | Color | Face Au/Ag/Pd/Pt | Melting Range | Pre-heating | Casting T° | CTE 600°C | Availability |
---|---|---|---|---|---|---|---|
Biorplid Keramik | Yellow | 860/0/0/125 | 1060-1160 | 800 | 1.290 | 14.2 | Upon Request |
CeHa LIGHT CLASSIC | White | 0/245/615/0 | 1180-1260 | 850 | 1.430 | 14.5 | Upon Request |
CeHa LIGHT LFC | White | 0/530/379/0 | 1060-1100 | 750 | 1.280 | 16.3 | Upon Request |
CeHa LIGHT Plus | Yellow | 400/359/150/0 | 985-1050 | 800 | 1.200 | 17.1 | Upon Request |
CeHa MILL Plus | Yellow | 400/359/150/0 | 985-1050 | 800 | 1.200 | 17.1 | Upon Request |
Cehadent Plus | White | 380/155/370/0 | 1160-1275 | 850 | 1.425 | 14.3 | Upon Request |
Cehadentor CF2 | Yellow | 590/250/99/0 | 960-1015 | 700 | 1.170 | 17.5 | Upon Request |
Cehadentor Keramik SF3 | White | 515/0/384/0 | 1150-1310 | 850 | 1.460 | 14.4 | Upon Request |
ECO 52 | Yellow | 520/290/125/0 | 970-1080 | 750 | 1.200 | 16.8 | Upon Request |
Orplid C | Yellow | 750/125/0/91 | 995-1060 | 700 | 1.210 | 15.5 | Upon Request |
Designation | Color | Face Au/Ag/Pd/Pt | Melting Range | Pre-heating | Casting T° | CTE 600°C | Availability |
cehaGOLD is an innovative service that combines tried and tested materials with state-of-the-art technology. As a gold and silver refinery and centre of excellence for precious metals, C.HAFNER rounds off the materials offered by dental laboratories with precious metal frameworks fabricated using pioneering CAD/CAM technology – offering a fast and efficient solution without the need for costly warehousing.
Precious Metal Milling
For more information: go to dedcated page
Semis - Silverware Pd
Designation | Color | Composition Face Pd | Melting Range | Density | Hardness | Form | Forms | Availability |
---|---|---|---|---|---|---|---|---|
Pd400Ag | White | 400 | 1335-1385 | 11,40 | 90-200 | Upon Request | ||
Pd500 | White | 500 | 1200-1280 | 11,10 | 90-200 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
Pd850Cu | White | 850 | 1375-1400 | 11,40 | 105-205 | Upon Request | ||
Pd900Ru | White | 900 | 1575-1700 | 12,10 | 160-250 | Upon Request | ||
Pd950 | White | 950 | 1340-1400 | 11,70 | 85-180 | Sheet,Wire,Tube,Casting Shots | Upon Request | |
Pd950h | White | 950 | 1565-1660 | 12,00 | 100-190 | Sheet,Wire,Casting Shots | Upon Request | |
Pd999 | White | 999 | -1555 | 12,00 | 50-140 | Sheet,Wire,Tube,Powder | Upon Request | |
Pt500Rh | White | 0 | -1910 | - | Powder | Upon Request | ||
Designation | Color | Composition Face Pd | Melting Range | Density | Hardness | Form | Forms | Availability |