A range of brazing alloys with a minimum 550/1000 silver fineness adapted for jewellery and silversmith applications.
Available in powders & pastes for the best easy-to-use combination between time and material
savings but also in sheets & wires.
Pastes & Powders
language | Designation | Working T° | Ag (‰) | tab | forms | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|
en | CF 56 | 650 | 560 | CF-Ag-Industrial,CF-Ag-Jewelry,SW-Ag-Jewelry | Powder,Paste,Sheet,Wire | General purpose, Silverware, Steel, Copper, Copper Alloys, Nickel, Nickel Alloys | On Stock | |
en | CF 56-2 | 895 | 560 | CF-Ag-Jewelry | Powder,Paste | Stainless Steel, Tungsten Carbide, Molybdenum, Chromium, Tantalum | On Stock | |
en | CF 60-1 | 720 | 600 | CF-Ag-Industrial,CF-Ag-Jewelry | Powder,Paste | Silverware, Steel, Copper, Copper Alloys, Nickel, Nickel Alloys, | On Stock | |
en | CF 64 | 780 | 640 | CF-Ag-Jewelry | Powder,Paste | Tungsten Carbide, Molybdenum, Chromium, Tantalum | On Stock | |
en | CF 65 | 690 | 650 | CF-Ag-Industrial,CF-Ag-Jewelry | Powder,Paste | Silverware, Iron Alloy, Steel, Copper, Copper Alloys, Nickel, Nickel Alloys | On Stock | |
en | CF 65-2 | 640 | 650 | CF-Ag-Jewelry | Powder,Paste | Silverware | On Stock | |
en | CF 67 | 680 | 670 | CF-Ag-Jewelry | Powder,Paste | Silverware | On Stock | |
en | CF 67AT | 680 | 670 | CF-Ag-Jewelry | Powder,Paste | Silverware | On Stock | |
en | CF 70 | 730 | 700 | CF-Ag-Industrial,CF-Ag-Jewelry | Powder,Paste | Silverware, Steel, Copper, Copper Alloys, Nickel, Nickel Alloys, Iron Alloy, | On Stock | |
en | CF 72 | 775 | 720 | CF-Ag-Industrial,CF-Ag-Jewelry | Powder,Paste | Silverware, Steel, Copper, Copper Alloys, Nickel, Nickel Alloys, Non-Ferrous Alloys, Metalized Ceramics | On Stock | |
en | CF 75 | 770 | 750 | CF-Ag-Industrial,CF-Ag-Jewelry | Powder,Paste | Silverware, Iron Alloy, Nickel Alloys | On Stock | |
language | Designation | Working T° | Ag (‰) | tab | forms | Form | Application | Stock |
Sheets & Wires
language | Designation | Working T° | Ag (‰) | tab | forms | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|
en | CF 56 | 650 | 560 | CF-Ag-Industrial,CF-Ag-Jewelry,SW-Ag-Jewelry | Powder,Paste,Sheet,Wire | General purpose, Silverware, Steel, Copper, Copper Alloys, Nickel, Nickel Alloys | On Stock | |
en | CF 67-1 | 740 | 670 | SW-Ag-Jewelry | Sheet,Wire | Silverware | On Stock | |
en | CF 70-1 | 740 | 700 | SW-Ag-Jewelry | Sheet,Wire | Silverware | On Stock | |
en | CF 74 | 760 | 740 | SW-Ag-Jewelry | Sheet,Wire | Silverware | On Stock | |
en | CF 75-1 | 790 | 750 | SW-Ag-Jewelry | Sheet,Wire | Silverware | On Stock | |
language | Designation | Working T° | Ag (‰) | tab | forms | Form | Application | Stock |