Our extensive offer for all carat applications. Available in powders & pastes for the best easy-to-use combination between time and material savings but also in a wide range of colored and white gold solder sheets & wires to serve jewellery, watches & decorative applications.
PASTES & POWDERS
language | Designation | tab | Working T° | Color | Au (‰) | Pd | Ni | Form | form | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 18K3NX2 | CF-Au-18K | 720 | Yellow | 751 | no | no | Powder,Paste | 18 carat yellow gold | On Stock | |
en | CF 18KPM | CF-Au-18K | 770 | Pink | 751 | no | no | Powder,Paste | 18 carat pink gold | On Stock | |
en | CF 18KPS | CF-Au-18K | 710 | Pink | 751 | no | no | Powder,Paste | 18 carat pink gold | On Stock | |
en | CF 18KPS2 | CF-Au-18K | 720 | Pink | 751 | no | no | Powder,Paste | 18 carat pink gold | On Stock | |
en | CF 18KRH2 | CF-Au-18K | 820 | Red | 751 | no | no | Powder,Paste | 18 carat red gold | On Stock | |
en | CF 18KRM2 | CF-Au-18K | 790 | Red | 751 | no | no | Powder,Paste | 18 carat red gold | On Stock | |
en | CF 18KWH | CF-Au-18K | 855 | White | 751 | no | yes | Powder,Paste | 18 carat white gold | On Stock | |
en | CF 18KWM2 | CF-Au-18K | 820 | White | 751 | yes | yes | Powder,Paste | 18 carat white gold | On Stock | |
en | CF 18KWS | CF-Au-18K | 770 | White | 751 | no | yes | Powder,Paste | 18 carat white gold | On Stock | |
en | CF 18KYES2 | CF-Au-18K | 630 | Yellow | 751 | no | no | Powder,Paste | 18 carat yellow gold | On Stock | |
en | CF 18KYES6 | CF-Au-18K | 680 | Yellow | 751 | no | no | Powder,Paste | 18 carat yellow gold | On Stock | |
en | CF 18KYH | CF-Au-18K | 840 | Yellow | 751 | no | no | Powder,Paste | 18 carat yellow gold | On Stock | |
en | CF 18KYM | CF-Au-18K | 763 | Yellow | 751 | no | no | Powder,Paste | 18 carat yellow gold | On Stock | |
en | CF 18KYMH | CF-Au-18K | 800 | Yellow | 751 | no | no | Powder,Paste | 18 carat yellow gold | On Stock | |
en | CF 18KYS | CF-Au-18K | 735 | Yellow | 751 | no | no | Powder,Paste | 18 carat yellow gold | On Stock | |
en | CNF 18KWES | CF-Au-18K | 750 | White | 751 | no | no | Powder,Paste | 18 carat white gold | On Stock | |
en | CNF 18KWH | CF-Au-18K | 870 | White | 751 | yes | no | Powder,Paste | 18 carat white gold | On Stock | |
en | CNF 18KWM | CF-Au-18K | 820 | White | 751 | yes | no | Powder,Paste | 18 carat white gold | On Stock | |
en | CNF 18KWS | CF-Au-18K | 770 | White | 751 | no | no | Powder,Paste | 18 carat white gold | Upon Request | |
en | CNF 18KWS2 | CF-Au-18K | 770 | White | 751 | yes | no | Powder,Paste | 18 carat white gold | On Stock |
language | Designation | tab | Working T° | Color | Au (‰) | Pd | Ni | form | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 9KPS | CF-Au-9K | 770 | Pink | 375 | no | no | Powder,Paste | 9 carat pink gold | On Stock | |
en | CF 9KXS | CF-Au-9K | 550 | White | 375 | no | no | Powder,Paste | 9 carat white gold | On Stock | |
en | CF 9KYES2 | CF-Au-9K | 680 | Yellow | 375 | no | no | Powder,Paste | 9 carat yellow gold | On Stock | |
en | CF 9KYH | CF-Au-9K | 740 | Yellow | 375 | no | no | Powder,Paste | 9 carat yellow gold | On Stock | |
en | CF 9KYM | CF-Au-9K | 720 | Yellow | 375 | no | no | Powder,Paste | 9 carat yellow gold | On Stock | |
en | CF 9KYS | CF-Au-9K | 700 | Yellow | 375 | no | no | Powder,Paste | 9 carat yellow gold | On Stock | |
en | CNF 9KWES | CF-Au-9K | 650 | White | 375 | no | no | Powder,Paste | 9 carat white gold | On Stock |
language | Designation | tab | Working T° | Color | Au (‰) | Pd | Ni | form | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 10KPS | CF-Au-Other | 760 | Pink | 417 | no | no | Powder,Paste | 10 carat pink gold | On Stock | |
en | CF 10KWS | CF-Au-Other | 735 | White | 417 | no | yes | Powder,Paste | 10 carat white gold, Gold-Stainless Steel | On Stock | |
en | CF 10KYS | CF-Au-Other | 690 | Yellow | 417 | no | no | Powder,Paste | 10 carat yellow gold | On Stock | |
en | CF 12KYES | CF-Au-Other | 715 | Yellow | 500 | no | no | Powder,Paste | 12 carat yellow gold | On Stock | |
en | CF 12KYM | CF-Au-Other | 795 | Yellow | 500 | no | no | Powder,Paste | 12 carat yellow gold | On Stock | |
en | CF 12KYS | CF-Au-Other | 755 | Yellow | 500 | no | no | Powder,Paste | 12 carat yellow gold | On Stock | |
en | CF 19.2KPS | CF-Au-Other | 760 | Pink | 800 | no | no | Powder,Paste | 19.2 carat pink gold | On Stock | |
en | CF 21KYS | CF-Au-Other | 770 | Yellow | 875 | no | no | Powder,Paste | 21 carat yellow gold | On Stock | |
en | CF 22KYES | CF-Au-Other | 810 | Yellow | 917 | no | no | Powder,Paste | 22 carat yellow gold | On Stock | |
en | CF 8KYS | CF-Au-Other | 695 | Yellow | 333 | no | no | Powder,Paste | 8 carat yellow gold | On Stock | |
en | CNF 10KWES | CF-Au-Other | 630 | White | 417 | no | no | Powder,Paste | 10 carat white gold | On Stock |
SHEETS & WIRES
language | Designation | tab | Working T° | Color | Au (‰) | Pd | Ni | form | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 18KRHH | SW-Au-18K | 880 | Red | 750 | no | no | Sheet | 18 carat red gold | On Stock | |
en | CF 18KRMH | SW-Au-18K | 800 | Red | 750 | no | no | Sheet,Wire | 18 carat red gold | On Stock | |
en | CF 18KYM2 | SW-Au-18K | 790 | Yellow | 750 | no | no | Sheet,Wire | 18 carat yellow gold | On Stock | |
en | CF 18KYMH2 | SW-Au-18K | 815 | Yellow | 750 | no | no | Sheet,Wire | 18 carat yellow gold | On Stock | |
en | CF 18KYS2 | SW-Au-18K | 740 | Yellow | 750 | no | no | Sheet,Wire | 18 carat yellow gold | On Stock | |
en | CNF 18KWM2 | SW-Au-18K | 800 | White | 750 | no | no | Sheet,Wire | 18 carat white gold | On Stock |
language | Designation | tab | Working T° | Color | Au (‰) | Pd | Ni | form | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 14KWM2 | SW-Au-14K | 770 | White | 585 | no | yes | Sheet | 14 carat white gold | On Stock | |
en | CF 14KYH2 | SW-Au-14K | 815 | Yellow | 585 | no | no | Sheet,Wire | 14 carat yellow gold | On Stock | |
en | CF 14KYMH | SW-Au-14K | 775 | Yellow | 585 | no | no | Sheet,Wire | 14 carat yellow gold | On Stock | |
en | CF 14KYS2 | SW-Au-14K | 740 | Yellow | 585 | no | no | Sheet,Wire | 14 carat yellow gold | On Stock | |
en | CNF 14KWM2 | SW-Au-14K | 815 | White | 585 | no | no | Sheet | 14 carat white gold | On Stock |
language | Designation | tab | Working T° | Color | Au (‰) | Pd | Ni | form | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 9KWS | SW-Au-9K | 710 | White | 375 | no | yes | Powder,Paste | 9 carat white gold | on stock | |
en | CF 9KYES1 | SW-Au-9K | 690 | Yellow | 375 | no | no | Sheet,Wire | 9 carat yellow gold | On Stock | |
en | CF 9KYH2 | SW-Au-9K | 750 | Yellow | 375 | no | no | Sheet,Wire | 9 carat yellow gold | On Stock | |
en | CF 9KYM2 | SW-Au-9K | 740 | Yellow | 375 | no | no | Sheet,Wire | 9 carat yellow gold | On Stock |
language | Designation | tab | Working T° | Color | Au (‰) | Pd | Ni | form | Form | Application | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
en | CF 19.2KWM | SW-Au-Other | 880 | White | 800 | no | yes | Sheet | 19.2 carat white gold | On Stock | |
en | CF 20KWH | SW-Au-Other | 895 | White | 830 | no | yes | Sheet,Wire | On Stock | ||
en | CF 22KYH | SW-Au-Other | 915 | Yellow | 917 | no | no | Sheet | 22 carat yellow gold | On Stock | |
en | CF 22KYM | SW-Au-Other | 870 | Yellow | 917 | no | no | Sheet | 22 carat yellow gold | On Stock | |
en | CF 8KYH | SW-Au-Other | 750 | Yellow | 333 | no | no | Sheet,Wire | 8 carat yellow gold | On Stock | |
en | CF 8KYM | SW-Au-Other | 725 | Yellow | 333 | no | no | Sheet,Wire | 8 carat yellow gold | On Stock | |
en | CF 8KYM2 | SW-Au-Other | 730 | Yellow | 333 | no | no | Sheet,Wire | 8 carat yellow gold | On Stock |