9K Gold Brazing Alloys
Click on the headers to sort each column up or down
Designation | Au ‰ | Color | Working Temp. | Pd | Ni | Application | |
---|---|---|---|---|---|---|---|
CF 9KYH | 375 | Yellow | 742°C | - | Free | Brazing 9 carat yellow gold | |
CF 9KYM | 375 | Yellow | 720°C | - | Free | Brazing 9 carat yellow gold | |
CF 9KYS | 375 | Yellow | 700°C | - | Free | Brazing 9 carat yellow gold | |
CF 9KYES2 | 375 | Yellow | 680°C | - | Free | Brazing 9 carat yellow gold | |
CF 9KXS | New | 375 | Whitish | 550°C | - | Free | Brazing 9 carat white gold |
CF 9KWS | 375 | White | 710°C | - | Yes | Brazing 9 carat white gold | |
CNF 9KWES | New | 375 | White | 650°C | - | Free | Brazing 9 carat white gold |
CF 9KPS | New | 375 | Pink | 770°C | - | Free | Brazing 9 carat rose gold |
table design: tablesort plugin